| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Sp 2 | Race 4 | Race 5 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | LASER RADIAL | 172424 | EYC | Andrea Stenhouse | 1147 | (5.0) | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 | |
| 2nd | Handicap | LASER RADIAL | 1166 | EYC | Mark Watson | 1147 | 1.0 | 2.0 | 1.0 | (4.0) | 8.0 | 4.0 | |
| 3rd | Handicap | LASER RADIAL | 204204 | EYC | Nick Veitch | 1147 | 4.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 | |
| 4th | Handicap | LASER RADIAL | 142204 | EYC | Dave Mckink | 1147 | 2.0 | 9.0 | 5.0 | (9.5) | 25.5 | 16.0 | |
| 5th | Handicap | LASER RADIAL | 190711 | EYC | Chris Daly | 1147 | 11.0 | 4.0 | 8.0 | (32.0 DNC) | 55.0 | 23.0 | |
| 6th | Handicap | LASER RADIAL | 88576 | EYC | Alex Pilgrim | 1147 | 8.5 | 8.0 | (9.0) | 7.0 | 32.5 | 23.5 | |
| 7th | Handicap | LASER RADIAL | 146161 | EYC | Harry Rafan | 1147 | 7.0 | 14.0 | 6.0 | (32.0 DNC) | 59.0 | 27.0 | |
| 8th | Handicap | LASER RADIAL | 182551 | EYC | Jane Starkey | 1147 | 8.5 | (32.0 DNC) | 15.0 DNF | 11.0 | 66.5 | 34.5 | |
| 9th | Handicap | LASER RADIAL | 207801 | EYC | Dave Veitch | 1147 | (32.0 DNC) | 3.0 | 3.0 | 32.0 DNC | 70.0 | 38.0 | |
| 10th | Handicap | LASER RADIAL | 195866 | EYC | Laurence Dennis | 1147 | 16.0 DNF | 11.0 | (32.0 DNC) | 12.0 | 71.0 | 39.0 | |
| 11th | Handicap | LASER RADIAL | 152539 | EYC | Anna Brown | 1147 | (32.0 DNC) | 6.0 | 32.0 DNC | 2.0 | 72.0 | 40.0 | |
| 12th | Handicap | LASER RADIAL | 157699 | EYC | Sophie De'ath | 1147 | 6.0 | 7.0 | (32.0 DNC) | 32.0 DNC | 77.0 | 45.0 | |
| 13th | Handicap | GP14 | 14179 | LSC | Steve Corbet | Liz or Martin | 1133 | 10.0 | (32.0 DNC) | 32.0 DNC | 5.0 | 79.0 | 47.0 |
| 14th | Handicap | LASER RADIAL | 204714 | EYC | Darren | 1147 | 3.0 | 13.0 | (32.0 DNC) | 32.0 DNC | 80.0 | 48.0 | |
| 15th | Handicap | LASER RADIAL | 199700 | EYC | Dan Brown | 1147 | (32.0 DNC) | 12.0 | 32.0 DNC | 9.5 | 85.5 | 53.5 | |
| 16th | Handicap | LASER RADIAL | 95564 | EYC | 1147 | (32.0 DNC) | 32.0 DNC | 15.0 DNF | 8.0 | 87.0 | 55.0 | ||
| 17th | Handicap | RS FEVA XL | 2791 | EYC | 1244 | (32.0 DNC) | 32.0 DNC | 10.0 | 13.0 | 87.0 | 55.0 | ||
| 18th | Handicap | LASER RADIAL | 174121 | EYC | Tom A | 1147 | (32.0 DNC) | 16.0 | 15.0 DNF | 32.0 DNC | 95.0 | 63.0 | |
| 19th | Handicap | RS FEVA XL | 712 | EYC | Martin Palmer | 1244 | 12.0 | 20.0 DNF | (32.0 DNC) | 32.0 DNC | 96.0 | 64.0 | |
| 20th | Handicap | LASER RADIAL | 20 | EYC | 1147 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 102.0 | 70.0 | ||
| 21st | Handicap | LASER RADIAL | 160647 | EYC | 1147 | (32.0 DNC) | 32.0 DNC | 7.0 | 32.0 DNC | 103.0 | 71.0 | ||
| 22nd | Handicap | LASER RADIAL | 143568 | EYC | Darren? | 1147 | (32.0 DNC) | 10.0 | 32.0 DNC | 32.0 DNC | 106.0 | 74.0 | |
| 23rd | Handicap | NATIONAL 12 | 3008 | LSC | Chris Brooks | 1064 | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 109.0 | 77.0 | |
| 24th | Handicap | RS FEVA XL | 527 | LSC | John Charles | 1244 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 15.0 DNF | 111.0 | 79.0 | |
| 25th | Handicap | LASER RADIAL | 173510 | EYC | 1147 | (32.0 DNC) | 32.0 DNC | 15.0 DNF | 32.0 DNC | 111.0 | 79.0 | ||
| 26th | Handicap | LASER RADIAL | 999 | EYC | Chris L | 1147 | (32.0 DNC) | 15.0 | 32.0 DNC | 32.0 DNC | 111.0 | 79.0 | |
| 27th | Handicap | ENTERPRISE | 21778 | LSC | 1122 | 16.0 DNF | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 112.0 | 80.0 | ||
| 28th | Handicap | RS TERA PRO | 2338 | EYC | Daniel Monk | 1359 | (32.0 DNC) | 20.0 DNF | 32.0 DNC | 32.0 DNC | 116.0 | 84.0 | |
| 28th | Handicap | Topaz Uno | 998 | EYC | Holly | Edie | 1251 | (32.0 DNC) | 20.0 DNF | 32.0 DNC | 32.0 DNC | 116.0 | 84.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com